Scroll horizontally to see all standings columns.
| Rank | Name | Wins | Losses | Total Sets Won | Total Sets Lost | Set % | Total Games Won | Total Games Lost | Games % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Twomey | 3 | 0 | 6 | 0 | 100% | 38 | 19 | 66.667% |
| 2 | Shmuli Mendel | 2 | 0 | 4 | 1 | 80% | 21 | 14 | 60.000% |
| 3 | Yosef Rudansky | 2 | 0 | 4 | 1 | 80% | 24 | 20 | 54.545% |
| 4 | Yehuda Konig | 1 | 1 | 2 | 2 | 50% | 18 | 21 | 46.154% |
| 5 | Joey Lehmann | 1 | 1 | 2 | 2 | 50% | 15 | 19 | 44.118% |
| 6 | Ariel Abittan | 0 | 2 | 2 | 4 | 33% | 19 | 20 | 48.718% |
| 7 | Moshe Pilevsky | 0 | 2 | 0 | 4 | 0% | 15 | 24 | 38.462% |
| 8 | Joshua Hill | 0 | 3 | 0 | 6 | 0% | 25 | 38 | 39.683% |
Scroll horizontally to see all standings columns.
| Rank | Name | Wins | Losses | Total Sets Won | Total Sets Lost | Set % | Total Games Won | Total Games Lost | Games % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Mark | 3 | 0 | 6 | 0 | 100% | 39 | 24 | 61.905% |
| 2 | Ezra Pilevsky | 2 | 1 | 4 | 2 | 67% | 30 | 26 | 53.571% |
| 3 | Ezra Beren | 1 | 1 | 2 | 2 | 50% | 20 | 19 | 51.282% |
| 4 | Eitan Seewald | 1 | 1 | 2 | 3 | 40% | 14 | 22 | 38.889% |
| 5 | Mike McCarthy | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0.000% |
| 6 | Ari Daniels | 0 | 1 | 0 | 2 | 0% | 10 | 13 | 43.478% |
| 7 | Ari Cukier | 0 | 1 | 0 | 2 | 0% | 7 | 12 | 36.842% |
| 8 | Dovid Cohen | 0 | 2 | 1 | 4 | 20% | 16 | 20 | 44.444% |
Scroll horizontally to see all standings columns.
| Rank | Name | Wins | Losses | Total Sets Won | Total Sets Lost | Set % | Total Games Won | Total Games Lost | Games % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cesar Munoz | 3 | 0 | 6 | 2 | 75% | 30 | 22 | 57.692% |
| 2 | Benny Adler | 2 | 1 | 5 | 2 | 71% | 29 | 20 | 59.184% |
| 3 | Daniel Goldberg | 2 | 1 | 4 | 2 | 67% | 32 | 26 | 55.172% |
| 4 | Yisroel Golzman | 2 | 1 | 4 | 3 | 57% | 23 | 25 | 47.917% |
| 5 | Baruch Abittan | 1 | 2 | 4 | 4 | 50% | 29 | 24 | 54.717% |
| 6 | Arie Blum | 1 | 2 | 3 | 5 | 38% | 25 | 32 | 43.860% |
| 7 | Yaakov Winograd | 1 | 2 | 2 | 5 | 29% | 28 | 32 | 46.667% |
| 8 | Raphi Basalely | 0 | 3 | 1 | 6 | 14% | 19 | 34 | 35.849% |
Scroll horizontally to see all standings columns.
| Rank | Name | Wins | Losses | Total Sets Won | Total Sets Lost | Set % | Total Games Won | Total Games Lost | Games % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yossi Reich | 3 | 0 | 6 | 1 | 86% | 35 | 22 | 61.404% |
| 2 | Avi Jacobs | 2 | 1 | 5 | 2 | 71% | 30 | 16 | 65.217% |
| 3 | Shmuel Zoldan | 2 | 1 | 4 | 2 | 67% | 26 | 20 | 56.522% |
| 4 | BJ Frenkel | 2 | 1 | 4 | 2 | 67% | 29 | 28 | 50.877% |
| 5 | Jojo Wolfson | 2 | 1 | 4 | 4 | 50% | 29 | 28 | 50.877% |
| 6 | Marc Gelbtuch | 1 | 2 | 2 | 4 | 33% | 24 | 29 | 45.283% |
| 7 | Adam Goodstein | 0 | 3 | 1 | 6 | 14% | 25 | 37 | 40.323% |
| 8 | Steven Brody | 0 | 3 | 1 | 6 | 14% | 17 | 35 | 32.692% |
Scroll horizontally to see all standings columns.
| Rank | Name | Wins | Losses | Total Sets Won | Total Sets Lost | Set % | Total Games Won | Total Games Lost | Games % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ezra Dubin | 3 | 0 | 6 | 1 | 86% | 38 | 27 | 58.462% |
| 2 | Yaron Markfeld | 2 | 0 | 4 | 0 | 100% | 25 | 14 | 64.103% |
| 3 | Michael Pfeifer | 2 | 1 | 4 | 2 | 67% | 33 | 26 | 55.932% |
| 4 | Matt Alpert | 1 | 1 | 2 | 2 | 50% | 19 | 16 | 54.286% |
| 5 | Maxwell Sternberg | 1 | 1 | 2 | 2 | 50% | 16 | 17 | 48.485% |
| 6 | Marc Gibber | 0 | 1 | 1 | 2 | 33% | 13 | 13 | 50.000% |
| 7 | Jonathan Brody | 0 | 2 | 0 | 4 | 0% | 11 | 25 | 30.556% |
| 8 | Jacob Pfeifer | 0 | 3 | 0 | 6 | 0% | 20 | 37 | 35.088% |
Scroll horizontally to see all standings columns.
| Rank | Name | Wins | Losses | Total Sets Won | Total Sets Lost | Set % | Total Games Won | Total Games Lost | Games % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dani Melmed | 3 | 0 | 6 | 0 | 100% | 37 | 11 | 77.083% |
| 2 | Chesky Rosengarten | 3 | 0 | 6 | 2 | 75% | 34 | 29 | 53.968% |
| 3 | Zalmy Schiowitz | 2 | 0 | 4 | 1 | 80% | 22 | 12 | 64.706% |
| 4 | Asaf Rabinovitz | 1 | 1 | 3 | 2 | 60% | 19 | 14 | 57.576% |
| 5 | Chaim Landy | 1 | 2 | 2 | 4 | 33% | 25 | 31 | 44.643% |
| 6 | Ben Portal | 0 | 2 | 2 | 4 | 33% | 19 | 20 | 48.718% |
| 7 | Dovid Lasker | 0 | 2 | 0 | 4 | 0% | 9 | 25 | 26.471% |
| 8 | Steven Feldman | 0 | 3 | 0 | 6 | 0% | 14 | 37 | 27.451% |
Scroll horizontally to see all standings columns.
| Rank | Name | Wins | Losses | Total Sets Won | Total Sets Lost | Set % | Total Games Won | Total Games Lost | Games % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Danny Eberstark | 3 | 0 | 6 | 0 | 100% | 36 | 8 | 81.818% |
| 2 | Mark Ruvel | 3 | 0 | 6 | 0 | 100% | 36 | 13 | 73.469% |
| 3 | Adam Goller | 3 | 1 | 6 | 2 | 75% | 38 | 27 | 58.462% |
| 4 | Ariel Aber | 1 | 1 | 2 | 2 | 50% | 16 | 17 | 48.485% |
| 5 | Joel Teitelbaum | 1 | 2 | 2 | 5 | 29% | 22 | 36 | 37.931% |
| 6 | Yechezkel Hartman | 0 | 2 | 0 | 4 | 0% | 11 | 25 | 30.556% |
| 7 | David Scharf | 0 | 2 | 0 | 4 | 0% | 1 | 24 | 4.000% |
| 8 | Tani Renov | 0 | 3 | 1 | 6 | 14% | 24 | 34 | 41.379% |
Scroll horizontally to see all standings columns.
| Rank | Name | Wins | Losses | Total Sets Won | Total Sets Lost | Set % | Total Games Won | Total Games Lost | Games % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eliyahu Lowinger | 3 | 0 | 6 | 0 | 100% | 36 | 13 | 73.469% |
| 2 | Yitzi Kohn | 3 | 0 | 6 | 1 | 86% | 38 | 19 | 66.667% |
| 3 | Eli Hofstatter | 3 | 0 | 6 | 1 | 86% | 37 | 20 | 64.912% |
| 4 | Sachi Melmed | 1 | 1 | 2 | 3 | 40% | 17 | 22 | 43.590% |
| 5 | Aaron Lowinger | 1 | 2 | 4 | 4 | 50% | 32 | 26 | 55.172% |
| 6 | Jesse Slone | 0 | 2 | 0 | 4 | 0% | 6 | 25 | 19.355% |
| 7 | Mo Davidowitz | 0 | 3 | 1 | 6 | 14% | 21 | 37 | 36.207% |
| 8 | Pesach Bixon | 0 | 3 | 0 | 6 | 0% | 11 | 36 | 23.404% |
Scroll horizontally to see all standings columns.
| Rank | Name | Wins | Losses | Total Sets Won | Total Sets Lost | Set % | Total Games Won | Total Games Lost | Games % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aryeh Young | 2 | 0 | 4 | 1 | 80% | 24 | 12 | 66.667% |
| 2 | Mordy Jacobs | 2 | 0 | 4 | 1 | 80% | 20 | 12 | 62.500% |
| 3 | Max Schlesinger | 2 | 1 | 5 | 2 | 71% | 33 | 22 | 60.000% |
| 4 | Yehuda Schattner | 2 | 1 | 4 | 4 | 50% | 24 | 33 | 42.105% |
| 5 | Gilles Gade | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0.000% |
| 6 | Yisroel Kanar | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0.000% |
| 7 | Daniel Sirkis | 0 | 3 | 2 | 6 | 25% | 30 | 38 | 44.118% |
| 8 | Noam Mishkoff | 0 | 3 | 1 | 6 | 14% | 19 | 33 | 36.538% |